| Model | Unit | PS15-W51M-CE3 | PS15B-W51M-CE2 | PS15B-W51M-CE1 |
|---|
| Power type |
| Lithium Battery | Lead-acid Battery | Lead-acid Battery |
| Rated capacity | Q (kg) | 1500 | 1500 | 1500 |
| Lift Height | mm | 2500 | 2500 | 2500 |
| Overall Weight (Including Battery) | kg | 555 | 587 | 587 |
| Fork Size | mm | 560/680*1150mm | 560/680*1150mm | 560/680*1150mm |
| Overall Length | mm | 1730 | 1730 | 1730 |
| Overall Width | mm | 820 | 820 | 820 |
| Basic Right-angle stacking aisle width with pallet1000 x 1200 along forks | Ast (mm) | 2268 | 2268 | 2268 |
| Basic Right-angle stacking aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2194 | 2194 | 2194 |
| Travel speed (laden/unladen) | km/h | 4.0/4.5 | 4.0/4.5 | 4.0/4.5 |
| Gradeability (Laden/Unladen) | % | 5/10 | 5/10 | 5/10 |
| Turning Radius | mm | 1425 | 1425 | 1425 |
| Battery Volt/Capacity | V/Ah | 24V / 60Ah | 24V / 71Ah | 24V / 71Ah |
| Drive Motor | kW | 0.75 | 0.75 | 0.75 |
| Hydraulic Motor | kW | 2.5 | 2.5 | 2.5 |
Some product parameters may vary slightly due to different regional standards. For details, please contact our local distributor or leave a message for inquiry.
Technical Specification Data sheet: