LGMG's new vertical mast lift M0810JE has good maneuverability and is easy to operate in tight spaces. With a 3.2m jib, a larger working envelope, and a highly efficient electric drive, it is more productive with longer working hours. Its compact size and light weight allow easy transport.
l Great maneuverability easy to operate within tight spaces
l 3.2m jib and larger working envelope
l Eco-friendly, zero-emission, more productive with longer working hours
l Easy to maintain with lower cost of repairs
l Compact size and light-weight, easy to transport
l Zero tailswing, easy to operate in tight spaces
MODELS | M0810JE | M2640JE |
Measurements | Metric | US |
Working Height | 10m | 32'10'' |
Platform Height (Raised) | 8m | 26'3'' |
Horizontal Outreach | 3.2m | 10'6'' |
Up and Over Clearance Max. | 6.6m | 21'8'' |
Platform Size (L×W) | 0.98x0.72m | 39''x28'' |
Overall Length | 2.6m | 8'6'' |
Overall Width | 1m | 3'3'' |
Overall Height (Stowed) | 1.99m | 6'6'' |
Wheelbase | 1.2m | 3'11'' |
Ground Clearance | 0.1m | 4'' |
PRODUCTIVITY | ||
Max. Platform Occupancy | 2 (in) / 1 (out) | |
Platform Capacity | 200kg | 440 lbs |
Drive Mode | Rear Wheel | |
Brakes | Rear Wheel | |
Turntable Rotation | 345° | 345° |
Max. Drive Speed (Stowed) | 5km/h | 3mph |
Max. Drive Speed (Raised) | 0.43km/h | 0.27mph |
Gradeability | 25% | 25% |
Tailswing | 0 | 0 |
Tire Size | 380x130mm | 15''x5'' |
POWER | ||
Power Source | 24V 250Ah | |
Hydraulic Oil Capacity | 6.5L | 1.7gal |
Machine Weight(CE) | 2720kg | 5997 lbs |
Standard features
Brake release
All motions alarm
Emergency descent
Tilt alarm
Full-height drive
Hour meter
Descent alarm with flashing beacon
Charge protection system
Emergency stop device
Solid non-marking tires
2 wheel drive, 2 wheel steering
Manual emergency pump
Optional
Voice alarm system
Telematics
AC power to platform
Anti-entrapment protection